List of FIFA World Cup hat-tricks

This is a list of all hat-tricks scored during FIFA World Cups; that is, the occasions when a footballer has scored three or more goals in a single football World Cup Finals match (not including FIFA World Cup qualification matches). Scoring a hat-trick in a World Cup is a relatively rare event: only 49 hat-tricks have been scored in over 700 matches in the 19 editions of the World Cup tournament. As FIFA is the governing body of football (soccer), official hat-tricks are only noted when FIFA recognises that at least three goals were scored by one player in the one match.

The first hat-trick was scored by Bert Patenaude of United States, playing against Paraguay in the 1930 FIFA World Cup; the most recent (as of 2010) was by Gonzalo Higuaín of Argentina, playing against South Korea in the 2010 FIFA World Cup.

The only World Cup not to have at least one hat-trick scored was the 2006 FIFA World Cup in Germany. The record number of hat-tricks in a single World Cup tournament is eight, which occurred during the 1954 FIFA World Cup in Switzerland.

Contents

Notable World Cup hat-tricks

List of World Cup hat-tricks

Sequence
Player No. of
goals
Time of goals Representing Final
score
Opponent Tournament Round Date
&00000000000000010000001. Patenaude, BertBert Patenaude 3 &000000000000001000000010', 15', 50'  United States &0000000000000003299999 3–0  Paraguay 1930, Uruguay First round 01930-07-171930-07-17
&00000000000000020000002.[1] Stábile, GuillermoGuillermo Stábile 3 &00000000000000080000008', 17', 80'  Argentina &0000000000000003600000 6–3  Mexico 1930, Uruguay First round 01930-07-191930-07-19
&00000000000000030000003. Cea, PedroPedro Cea 3 &000000000000001800000018', 67', 72'  Uruguay &0000000000000005599999 6–1 [[File:{{{flag alias-kingdom}}}|22x20px|border |alt=|link=]] Yugoslavia 1930, Uruguay Semi-final 01930-07-271930-07-27
&00000000000000040000004.[2] Schiavio, AngeloAngelo Schiavio 3 &000000000000001800000018', 29', 64' [[File:{{{flag alias-old}}}|22x20px|border |alt=|link=]] Italy &0000000000000006700000 7–1  United States 1934, Italy First round 01934-05-271934-05-27
&00000000000000050000005.[2] Conen, EdmundEdmund Conen 3 &000000000000006600000066', 70', 87'  Germany &0000000000000003500000 5–2  Belgium 1934, Italy First round 01934-05-271934-05-27
&00000000000000060000006. Nejedlý, OldřichOldřich Nejedlý 3 &000000000000001900000019', 71', 80'  Czechoslovakia &0000000000000002299999 3–1  Germany 1934, Italy Semi-final 01934-06-031934-06-03
&00000000000000070000007.[3] Wilimowski, ErnestErnest Wilimowski 4 &000000000000005300000053', 59', 89', 118'  Poland &0000000000000000095000 5–6 aet  Brazil 1938, France First round 01938-06-051938-06-05
&00000000000000080000008.[3] Leônidas da Silva 3 &000000000000001800000018', 93', 104'  Brazil &0000000000000001600000 6–5 aet  Poland 1938, France First round 01938-06-051938-06-05
&00000000000000090000009.[3] Wetterström, GustavGustav Wetterström 3 &000000000000003200000032', 37', 44'  Sweden &0000000000000008800000 8–0  Cuba 1938, France Quarter-final 01938-06-121938-06-12
&000000000000001000000010.[3] Keller, ToreTore Keller 3 &00000000000000090000009', 80', 81'  Sweden &0000000000000008800000 8–0  Cuba 1938, France Quarter-final 01938-06-121938-06-12
&000000000000001100000011. Zsengellér, GyulaGyula Zsengellér 3 &000000000000001900000019', 39', 85'  Hungary &0000000000000004500000 5–1  Sweden 1938, France Semi-final 01938-06-161938-06-16
&000000000000001200000012. MiguezOscar Míguez 3 &000000000000001400000014', 45', 56'  Uruguay &0000000000000008800000 8–0  Bolivia 1950, Brazil First round 01950-07-021950-07-02
&000000000000001300000013. Ademir 4 &000000000000001700000017', 36', 52', 58'  Brazil &0000000000000006700000 7–1  Sweden 1950, Brazil Final round 01950-07-091950-07-09
&000000000000001400000014.[4] Kocsis, SándorSándor Kocsis 3 &000000000000002400000024', 36', 50'  Hungary &0000000000000009900000 9–0  Korea Republic 1954, Switzerland First round 01954-06-171954-06-17
&000000000000001500000015.[2][5] Probst, ErichErich Probst 3 &00000000000000040000004', 21', 24'  Austria &0000000000000005500000 5–0  Czechoslovakia 1954, Switzerland First round 01954-06-191954-06-19
&000000000000001600000016.[2] Borges, CarlosCarlos Borges 3 &000000000000001700000017', 47', 57'  Uruguay &0000000000000007700000 7–0  Scotland 1954, Switzerland First round 01954-06-191954-06-19
&000000000000001700000017.[2][6] Kocsis, SándorSándor Kocsis 4 &00000000000000030000003', 21', 67', 78'  Hungary &0000000000000005799999 8–3  West Germany 1954, Switzerland First round 01954-06-201954-06-20
&000000000000001800000018.[2] Sargın, BurhanBurhan Sargın 3 &000000000000003700000037', 64', 70'  Turkey &0000000000000007700000 7–0  Korea Republic 1954, Switzerland First round 01954-06-201954-06-20
&000000000000001900000019. Morlock, MaxMax Morlock 3 &000000000000003000000030', 60', 77'  West Germany &0000000000000005700000 7–2  Turkey 1954, Switzerland First round 01954-06-231954-06-23
&000000000000002000000020.[3] Theodor Wagner 3 &000000000000002500000025', 27', 53'  Austria &0000000000000002700000 7–5  Switzerland 1954, Switzerland Quarter-final 01954-06-261954-06-26
&000000000000002100000021.[3] HugiJosef Hügi 3 &000000000000001700000017', 19', 58'  Switzerland &0000000000000000085000 5–7  Austria 1954, Switzerland Quarter-final 01954-06-261954-06-26
&000000000000002200000022.[4] Fontaine, JustJust Fontaine 3 &000000000000002400000024', 30', 67'  France &0000000000000004700000 7–3  Paraguay 1958, Sweden First round 01958-06-081958-06-08
&000000000000002300000023. Pelé 3 &000000000000005200000052', 64', 75'  Brazil &0000000000000003500000 5–2  France 1958, Sweden Semi-final 01958-06-241958-06-24
&000000000000002400000024.[6] Fontaine, JustJust Fontaine 4 &000000000000001600000016', 36', 78', 89'  France &0000000000000003600000 6–3  West Germany 1958, Sweden Third-place playoff 01958-06-281958-06-28
&000000000000002500000025. Albert, FlóriánFlórián Albert 3 &00000000000000010000001', 6', 53'  Hungary &0000000000000005599999 6–1  Bulgaria 1962, Chile First round 01962-06-031962-06-03
&000000000000002600000026. Eusébio 4 &000000000000002700000027', 43' pen., 56', 59' pen.  Portugal &0000000000000002500000 5–3  Korea DPR 1966, England Quarter-final 01966-07-231966-07-23
&000000000000002700000027.[7] Hurst, GeoffGeoff Hurst 3 &000000000000001800000018', 98', 120'  England &0000000000000002399999 4–2 aet  West Germany 1966, England Final 01966-07-301966-07-30
&000000000000002800000028.[4] MullerGerd Müller 3 &000000000000002700000027', 52' pen., 88'  West Germany &0000000000000003500000 5–2  Bulgaria 1970, Mexico First round 01970-06-071970-06-07
&000000000000002900000029.[6] MullerGerd Müller 3 &000000000000001900000019', 26', 39'  West Germany &0000000000000002299999 3–1  Peru 1970, Mexico First round 01970-06-101970-06-10
&000000000000003000000030. Bajević, DušanDušan Bajević 3 &00000000000000080000008', 30', 81  Yugoslavia &0000000000000009900000 9–0  Zaire 1974, West Germany First round 01974-06-181974-06-18
&000000000000003100000031. Szarmach, AndrzejAndrzej Szarmach 3 &000000000000003000000030', 34', 50'  Poland &0000000000000007000000 7–0  Haiti 1974, West Germany First round 01974-06-191974-06-19
&000000000000003200000032. Rensenbrink, RobRob Rensenbrink 3 &000000000000004000000040' pen., 62', 79' pen.  Netherlands &0000000000000003299999 3–0  Iran 1978, Argentina First round 01978-06-031978-06-03
&000000000000003300000033. Cubillas, TeófiloTeófilo Cubillas 3 &000000000000003600000036' pen., 39' pen., 79'  Peru &0000000000000003399999 4–1  Iran 1978, Argentina First round 01978-06-111978-06-11
&000000000000003400000034.[8] Kiss, LászlóLászló Kiss 3 &000000000000006900000069', 72', 76'  Hungary &0000000000000009949999 10–1  El Salvador 1982, Spain First round 01982-06-151982-06-15
&000000000000003500000035. Rummenigge, Karl-HeinzKarl-Heinz Rummenigge 3 &00000000000000090000009', 57', 66'  West Germany &0000000000000003399999 4–1  Chile 1982, Spain First round 01982-06-201982-06-20
&000000000000003600000036. Boniek, ZbigniewZbigniew Boniek 3 &00000000000000040000004', 26', 53'  Poland &0000000000000003299999 3–0  Belgium 1982, Spain Second round 01982-06-281982-06-28
&000000000000003700000037. Rossi, PaoloPaolo Rossi 3 &00000000000000050000005', 25', 74  Italy &0000000000000001300000 3–2  Brazil 1982, Spain Second round 01982-07-051982-07-05
&000000000000003800000038. Elkjær Larsen, PrebenPreben Elkjær Larsen 3 &000000000000001100000011', 67', 80'  Denmark &0000000000000005599999 6–1  Uruguay 1986, Mexico First round 01986-06-081986-06-08
&000000000000003900000039. Lineker, GaryGary Lineker 3 &00000000000000090000009', 14', 34'  England &0000000000000003299999 3–0  Poland 1986, Mexico First round 01986-06-111986-06-11
&000000000000004000000040. Belanov, IgorIgor Belanov 3 &000000000000002700000027', 70', 111' pen.  Soviet Union &0000000000000000093000 3–4 aet  Belgium 1986, Mexico Round of 16 01986-06-151986-06-15
&000000000000004100000041. Butragueño, EmilioEmilio Butragueño 4 &000000000000004300000043', 56', 80', 88' pen.  Spain &0000000000000004500000 5–1  Denmark 1986, Mexico Round of 16 01986-06-181986-06-18
&000000000000004200000042. Michel Míchel 3 &000000000000002200000022', 61', 81'  Spain &0000000000000002299999 3–1  Korea Republic 1990, Italy First round 01990-06-171990-06-17
&000000000000004300000043. Skuhravý, TomášTomáš Skuhravý 3 &000000000000001200000012', 63', 82'  Czechoslovakia &0000000000000003399999 4–1  Costa Rica 1990, Italy Round of 16 01990-06-231990-06-23
&000000000000004400000044.[4] Batistuta, GabrielGabriel Batistuta 3 &00000000000000020000002', 44', 89' pen.  Argentina &0000000000000004400000 4–0  Greece 1994, United States First round 01994-06-211994-06-21
&000000000000004500000045.[9] Salenko, OlegOleg Salenko 5 &000000000000001400000014', 41', 44' pen., 72', 75'  Russia &0000000000000005599999 6–1  Cameroon 1994, United States First round 01994-06-281994-06-28
&000000000000004600000046.[6] Batistuta, GabrielGabriel Batistuta 3 &000000000000007200000072', 80', 82' pen.  Argentina &0000000000000005500000 5–0  Jamaica 1998, France First round 01998-06-211998-06-21
&000000000000004700000047. Klose, MiroslavMiroslav Klose 3 &000000000000002000000020', 25', 70'  Germany &0000000000000008800000 8–0  Saudi Arabia 2002, South Korea/Japan First round 02002-06-012002-06-01
&000000000000004800000048. Pauleta 3 &000000000000001400000014', 65', 77'  Portugal &0000000000000004400000 4–0  Poland 2002, South Korea/Japan First round 02002-06-102002-06-10
&000000000000004900000049. Higuaín, GonzaloGonzalo Higuaín 3 &000000000000003300000033', 76', 80'  Argentina &0000000000000003399999 4–1  Korea Republic 2010, South Africa First round 02010-06-172010-06-17

See also

Notes

  1. Until 10 November 2006 was thought to be the first hat-trick in the history of World Cup matches - see Notable World Cup hat-tricks (section) for more details.
  2. 2.0 2.1 2.2 2.3 2.4 2.5 One of two hat-tricks scored on the same day (but different matches).
  3. 3.0 3.1 3.2 3.3 3.4 3.5 One of two hat-tricks scored in the same match.
  4. 4.0 4.1 4.2 4.3 First of two World Cup hat-tricks scored by this player.
  5. The quickest hat-trick to be completed in World Cup history.
  6. 6.0 6.1 6.2 6.3 Second of two World Cup hat-tricks scored by this player.
  7. Only player in history to score a World Cup hat-trick in the Final.
  8. The briefest hat-trick (the shortest time between the first and third goals in a hat-trick) to be completed in World Cup history. Also the only hat-trick scored by a substitute.
  9. Only occasion in World Cup history where five goals were scored by one player in a single match.

References